2024 Batting Stats
| # | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | XBH | TB | OB | RC | RBI | AVG | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Stefan Trenkov | 8 | 16 | 16 | 3 | 8 | 0 | 6 | 2 | 0 | 0 | 2 | 10 | 8 | 5.0 | 0 | 0.500 | 0 | 0.500 | 0.625 |
| 9 | Ediz Tufektchi | 8 | 14 | 14 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 2.6 | 2 | 0.429 | 3 | 0.429 | 0.429 |
| 32 | Viktor Ivanov | 8 | 12 | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0.8 | 0 | 0.250 | 2 | 0.250 | 0.250 |
| 7 | Hristiyan Sokol | 8 | 14 | 14 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0.6 | 0 | 0.214 | 0 | 0.214 | 0.214 |
| 1 | David Gorov | 8 | 10 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.4 | 0 | 0.200 | 3 | 0.200 | 0.200 |
| 23 | Boris Trenkov | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 7 | 0.000 | 0.000 |
| 6 | Aren Kaya | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 6 | 0.000 | 0.000 |
| 8 | Boris Gorov | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 4 | 0.000 | 0.000 |
| 5 | Angel Todorov | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1 | 0.000 | 0.000 |
| 24 | Jacqueline Ninova | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 4 | 0.000 | 0.000 |
| 27 | Georgi Stoilov | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 2 | 0.000 | 0.000 |
2024 Fielding Stats
| # | Name | G | ST | Et | Ef | ERR | PO | A | SBA | CS | DP | TP | PB | PK | FP | IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Boris Trenkov | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 19.00 |
| 6 | Aren Kaya | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 20.00 |
| 27 | Georgi Stoilov | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.00 |
| 32 | Viktor Ivanov | 8 | 8 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.962 | 22.00 |
| 99 | Stefan Trenkov | 8 | 8 | 0 | 1 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.950 | 22.00 |
| 7 | Hristiyan Sokol | 8 | 8 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.929 | 22.00 |
| 5 | Angel Todorov | 4 | 4 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 10.00 |
| 9 | Ediz Tufektchi | 8 | 8 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 22.00 |
| 1 | David Gorov | 8 | 8 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 22.00 |
| 8 | Boris Gorov | 6 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 17.00 |
| 24 | Jacqueline Ninova | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8.00 |
2025 Batting Stats
| # | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | XBH | TB | OB | RC | RBI | AVG | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Stefan Trenkov | 14 | 38 | 33 | 15 | 20 | 0 | 16 | 0 | 3 | 1 | 4 | 29 | 25 | 19.9 | 11 | 0.606 | 5 | 0.658 | 0.879 |
| 11 | Presiyan Todorov | 10 | 25 | 22 | 5 | 13 | 0 | 12 | 1 | 0 | 0 | 1 | 14 | 16 | 9.5 | 7 | 0.591 | 5 | 0.640 | 0.636 |
| 2 | Kaloyan Ivanov | 3 | 6 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 0.500 | 1 | 0.500 | 0.500 |
| 20 | Boris Uzunov | 2 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1.7 | 0 | 0.500 | 1 | 0.833 | 0.500 |
| 9 | Ediz Tufektchi | 12 | 36 | 31 | 12 | 12 | 0 | 9 | 2 | 1 | 0 | 3 | 16 | 17 | 7.7 | 1 | 0.387 | 14 | 0.472 | 0.516 |
| 32 | Viktor Ivanov | 10 | 22 | 21 | 2 | 8 | 0 | 5 | 3 | 0 | 0 | 3 | 11 | 9 | 4.6 | 8 | 0.381 | 6 | 0.409 | 0.524 |
| 7 | Hristiyan Sokol | 4 | 8 | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1.1 | 1 | 0.375 | 2 | 0.375 | 0.375 |
| 14 | Teodor Minchev | 10 | 22 | 18 | 1 | 6 | 0 | 4 | 2 | 0 | 0 | 2 | 8 | 10 | 4.1 | 4 | 0.333 | 11 | 0.455 | 0.444 |
| 24 | Jacqueline Ninova | 10 | 20 | 15 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 2.4 | 3 | 0.267 | 6 | 0.450 | 0.267 |
| 5 | Angel Todorov | 8 | 18 | 18 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 4 | 1.1 | 1 | 0.222 | 9 | 0.222 | 0.278 |
| 12 | Kaloyan Bochev | 4 | 9 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.4 | 0 | 0.222 | 6 | 0.222 | 0.222 |
| 22 | Filip Ivanov | 3 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 0.200 | 4 | 0.200 | 0.200 |
| 8 | Boris Gorov | 5 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 0.143 | 6 | 0.143 | 0.143 |
| 23 | Boris Trenkov | 14 | 29 | 23 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1.0 | 1 | 0.087 | 17 | 0.276 | 0.087 |
| 1 | David Gorov | 6 | 14 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 | 0 | 0.077 | 9 | 0.143 | 0.077 |
| 6 | Aren Kaya | 14 | 28 | 24 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0.4 | 1 | 0.042 | 16 | 0.179 | 0.042 |
| 29 | Dariya Dimitrova | 5 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.6 | 3 | 0.000 | 5 | 0.455 | 0.000 |
| 3 | Michael Milkov | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 0.000 | 3 | 0.400 | 0.000 |
| 27 | Georgi Stoilov | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 2 | 0.000 | 0.000 |
| 17 | Boryana Ivanova | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1 | 0.000 | 0.000 |
2025 Fielding Stats
| # | Name | G | ST | Et | Ef | ERR | PO | A | SBA | CS | DP | TP | PB | PK | FP | IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Boris Trenkov | 14 | 13 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 53.67 |
| 99 | Stefan Trenkov | 14 | 14 | 0 | 0 | 0 | 35 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | 1.000 | 57.67 |
| 5 | Angel Todorov | 8 | 8 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 30.67 |
| 32 | Viktor Ivanov | 10 | 10 | 2 | 1 | 3 | 83 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0.965 | 40.67 |
| 14 | Teodor Minchev | 10 | 7 | 0 | 2 | 2 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.931 | 34.00 |
| 9 | Ediz Tufektchi | 12 | 12 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 50,67 |
| 11 | Presiyan Todorov | 10 | 10 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 39.00 |
| 12 | Kaloyan Bochev | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 15.00 |
| 29 | Dariya Dimitrova | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 21.00 |
| 3 | Michael Milkov | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8.00 |
| 22 | Filip Ivanov | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8.00 |
| 20 | Boris Uzunov | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8.00 |
| 7 | Hristiyan Sokol | 4 | 4 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.889 | 13.67 |
| 24 | Jacqueline Ninova | 10 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 37.67 |
| 6 | Aren Kaya | 13 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 46.67 |
| 8 | Boris Gorov | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 14.00 |
| 1 | David Gorov | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 23.67 |
| 27 | Georgi Stoilov | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.00 |
2026 Batting Stats
| # | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | XBH | TB | OB | RC | RBI | AVG | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Presiyan Todorov | 3 | 9 | 9 | 5 | 6 | 0 | 2 | 3 | 0 | 1 | 4 | 12 | 6 | 8.0 | 7 | 0.667 | 0 | 0.667 | 1.333 |
| 99 | Stefan Trenkov | 3 | 10 | 10 | 3 | 6 | 0 | 4 | 2 | 0 | 0 | 2 | 8 | 6 | 4.8 | 2 | 0.600 | 2 | 0.600 | 0.800 |
| 9 | Ediz Tufektchi | 3 | 10 | 10 | 6 | 5 | 0 | 1 | 3 | 1 | 0 | 4 | 10 | 5 | 5.0 | 0 | 0.500 | 1 | 0.500 | 1.000 |
| 32 | Viktor Ivanov | 3 | 9 | 9 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 10 | 4 | 4.4 | 7 | 0.444 | 3 | 0.444 | 1.000 |
| 23 | Boris Trenkov | 3 | 7 | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1.3 | 1 | 0.429 | 0 | 0.429 | 0.429 |
| 14 | Teodor Minchev | 2 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 1.6 | 0 | 0.400 | 3 | 0.400 | 0.800 |
| 8 | Boris Gorov | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 1 | 0.333 | 1 | 0.333 | 0.333 |
| 10 | Leon Cooper | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 0.250 | 2 | 0.250 | 0.250 |
| 6 | Aren Kaya | 3 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 0.143 | 4 | 0.143 | 0.143 |
| 2 | Kaloyan Ivanov | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 7 | 0.000 | 0.000 |
| 17 | Boryana Ivanova | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 4 | 0.000 | 0.000 |
2026 Fielding Stats
| # | Name | G | ST | Et | Ef | ERR | PO | A | SBA | CS | DP | TP | PB | PK | FP | IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Viktor Ivanov | 3 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 14.00 |
| 14 | Teodor Minchev | 2 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 9.00 |
| 99 | Stefan Trenkov | 3 | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.938 | 14.00 |
| 11 | Presiyan Todorov | 3 | 3 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.917 | 14.00 |
| 10 | Leon Cooper | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 5.00 |
| 23 | Boris Trenkov | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 14.00 |
| 9 | Ediz Tufektchi | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 14.00 |
| 6 | Aren Kaya | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 14.00 |
| 8 | Boris Gorov | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9.00 |
| 17 | Boryana Ivanova | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5.00 |
| 2 | Kaloyan Ivanov | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 14.00 |
All Time Batting Stats
| # | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | XBH | TB | OB | RC | RBI | AVG | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Presiyan Todorov | 13 | 34 | 31 | 10 | 19 | 0 | 14 | 4 | 0 | 1 | 5 | 26 | 22 | 17.3 | 14 | 0.613 | 5 | 0.647 | 0.839 |
| 99 | Stefan Trenkov | 25 | 64 | 59 | 21 | 34 | 0 | 26 | 4 | 3 | 1 | 8 | 47 | 39 | 29.4 | 13 | 0.576 | 8 | 0.609 | 0.797 |
| 20 | Boris Uzunov | 2 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1.7 | 0 | 0.500 | 1 | 0.833 | 0.500 |
| 9 | Ediz Tufektchi | 23 | 60 | 55 | 19 | 23 | 0 | 16 | 5 | 2 | 0 | 7 | 32 | 28 | 15.0 | 3 | 0.418 | 18 | 0.467 | 0.582 |
| 32 | Viktor Ivanov | 21 | 43 | 42 | 5 | 15 | 0 | 9 | 4 | 1 | 1 | 6 | 24 | 16 | 9.0 | 15 | 0.357 | 11 | 0.372 | 0.571 |
| 14 | Teodor Minchev | 12 | 27 | 23 | 2 | 8 | 0 | 4 | 4 | 0 | 0 | 4 | 12 | 12 | 5.8 | 4 | 0.348 | 14 | 0.444 | 0.522 |
| 7 | Hristiyan Sokol | 12 | 22 | 22 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 1.6 | 1 | 0.273 | 2 | 0.273 | 0.273 |
| 10 | Leon Cooper | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 0.250 | 2 | 0.250 | 0.250 |
| 2 | Kaloyan Ivanov | 6 | 13 | 13 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0.7 | 0 | 0.231 | 8 | 0.231 | 0.231 |
| 12 | Kaloyan Bochev | 4 | 9 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.4 | 0 | 0.222 | 6 | 0.222 | 0.222 |
| 24 | Jacqueline Ninova | 13 | 24 | 19 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 2.0 | 3 | 0.211 | 10 | 0.375 | 0.211 |
| 22 | Filip Ivanov | 3 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 0.200 | 4 | 0.200 | 0.200 |
| 5 | Angel Todorov | 12 | 23 | 23 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 4 | 0.9 | 1 | 0.174 | 10 | 0.174 | 0.217 |
| 1 | David Gorov | 14 | 24 | 23 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0.5 | 0 | 0.130 | 12 | 0.167 | 0.130 |
| 8 | Boris Gorov | 13 | 17 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 | 2 | 0.118 | 11 | 0.118 | 0.118 |
| 23 | Boris Trenkov | 21 | 37 | 31 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0.8 | 1 | 0.065 | 24 | 0.216 | 0.065 |
| 6 | Aren Kaya | 24 | 43 | 39 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0.4 | 2 | 0.051 | 26 | 0.140 | 0.051 |
| 29 | Dariya Dimitrova | 5 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.6 | 3 | 0.000 | 5 | 0.455 | 0.000 |
| 3 | Michael Milkov | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 0.000 | 3 | 0.400 | 0.000 |
| 27 | Georgi Stoilov | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 3 | 0.000 | 0.000 |
| 17 | Boryana Ivanova | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 5 | 0.000 | 0.000 |
All Time Fielding Stats
| # | Name | G | ST | Et | Ef | ERR | PO | A | SBA | CS | DP | TP | PB | PK | FP | IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Boris Trenkov | 24 | 23 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 86.67 |
| 27 | Georgi Stoilov | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 5.00 |
| 99 | Stefan Trenkov | 25 | 25 | 0 | 2 | 2 | 66 | 9 | 0 | 1 | 0 | 0 | 5 | 0 | 0.974 | 93.67 |
| 32 | Viktor Ivanov | 21 | 21 | 2 | 2 | 4 | 117 | 1 | 0 | 1 | 0 | 0 | 20 | 0 | 0.967 | 76.67 |
| 14 | Teodor Minchev | 12 | 9 | 0 | 2 | 2 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.955 | 43.00 |
| 5 | Angel Todorov | 12 | 12 | 0 | 1 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.933 | 40.67 |
| 7 | Hristiyan Sokol | 12 | 12 | 1 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.913 | 35.67 |
| 11 | Presiyan Todorov | 13 | 13 | 1 | 4 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.773 | 53.00 |
| 6 | Aren Kaya | 23 | 21 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 80.67 |
| 10 | Leon Cooper | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 5.00 |
| 9 | Ediz Tufektchi | 23 | 23 | 1 | 6 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.611 | 86.67 |
| 12 | Kaloyan Bochev | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 15.00 |
| 24 | Jacqueline Ninova | 13 | 13 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 45.67 |
| 1 | David Gorov | 14 | 13 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 45.67 |
| 8 | Boris Gorov | 13 | 11 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 40.00 |
| 22 | Filip Ivanov | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8.00 |
| 20 | Boris Uzunov | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8.00 |
| 3 | Michael Milkov | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8.00 |
| 29 | Dariya Dimitrova | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 21.00 |
| 2 | Kaloyan Ivanov | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 14.00 |
| 17 | Boryana Ivanova | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5.00 |
Batting
G – batting games played
PA – plate appearances
AB – at-bats
R – runs
H – hits
B – bunt singles
1B – singles
2B – doubles
3B – triples
HR – homeruns
XBH – extra base hits (2B+3B+HR)
TB – total bases
OB – on base
RC – runs created (H+BB)*TB/(AB+BB)
RBI – runs batted in
AVG – batting average (H/AB)
SO – strike outs
OBP – on base percentage
SLG – slugging percentage (TB/AB)
Fielding
G – fielding games
ST – games started
Et – throwing errors
Ef – fielding errors
ERR – errors
PO – putouts
A – assists
SBA – stolen bases allowed
CS – caught stealing
DP – double plays
TP – triple plays
PB – passes balls
FP – fielding percentage
(FP = (PО+А) / (PО+A+E))
IP – innings played
